US: SAE Traveler Info - LTE-V2X WSMP
Description:
This solution is used within the U.S.. It combines standards associated with US: SAE Traveler Info with those for V-X: LTE-V2X WSMP. The US: SAE Traveler Info standards include upper-layer standards required to implement V2X traveler information flows. The V-X: LTE-V2X WSMP standards include lower-layer standards that support connectionless, near constant, ultra-low latency vehicle-to-any communications using the WAVE Short Messaging Protocol (WSMP) over 3GPP C-V2X in the 5.9GHz spectrum.Relevant Regions:
- United States
Comm Profile: V-X: LTE-V2X WSMP
Comm Class: LAN - Local Area Network
Standards in Profile:
Level | Standard |
---|---|
Access | 3GPP LTE-V2X (PC5) |
Mgmt | 3GPP: E-UTRA - Radio Resource Control |
Mgmt | 3GPP: NAS protocol for EPS |
Mgmt | SAE J3161 LTE-V2X Deployment Profiles |
Security | Bundle: IEEE 1609.2 |
TransNet | IEEE 1609.3 WAVE - Networking Services |
Data Profile: US: SAE Traveler Info
Standards in Profile:
Level | Standard |
---|---|
Facilities | SAE J2945/0 DSRC Common Design Elements |
ITS Application Entity | SAE J2735 DSRC Message Set |
ITS Application Entity | SAE J2945/4 Road Safety Applications |
Solution Issues Severity: 21
The severity issue score calculation only includes issues associated with standards that are included by default.
Solution Issues:
Default | Severity | Name | Type | Description |
---|---|---|---|---|
True | Low | Data not defined in standard format | ITS Info Gap | The definition of data concepts should conform to ISO 14817-1 to promote reuse among ITS. |
True | Medium | Overlap of standards | Overlap | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. |
True | Medium | Regulatory Permission Needed | Standardization Gap | Deployment of this standard requires regulatory approval, which is currently subject to significant delays. |
True | Medium | Still under development | Standardization Gap | A draft of the standard has been developed by the working group, but it was still under development at the time this analysis was performed. |
True | Medium | Uncertainty about trust revocation mechanism | Security Gap | The mechanisms used to prevent bad actors from sending authorized messages is unproven. |
True | High | Draft not available (Critical) | Standardization Gap | The standards development organization has established a work item for the subject standard but a draft is not available for this critical feature to enable the interface. The draft may be missing due to the work item being new or simply a lack of activity on the work item. |
Solution to Triples
This solution is used on the following information flow triples: