(None-Data) - WAVE IPv6
Description:
This solution is used within the U.S.. It combines standards associated with (None-Data) with those for V-X: WAVE IPv6. The (None-Data) standards include an unspecified set of standards at the upper layers. The V-X: WAVE IPv6 standards include lower-layer standards that support connectionless vehicle-to-any communications within ~300m using the Internet Protocol version 6 (IPv6) over IEEE WAVE in the 5.9GHz spectrum.Relevant Regions:
- United States
Comm Profile: V-X: WAVE IPv6
Comm Class: LAN - Local Area Network
Standards in Profile:
Level | Standard |
---|---|
Access | Bundle: WAVE - Subnet |
Security | Bundle: IEEE 1609.2 |
TransNet | Bundle: IPv6 for WAVE |
TransNet | IEEE 1609.3 WAVE - Networking Services |
TransNet | Internet Transport Alternatives |
Data Profile: (None-Data)
Standards in Profile:
- None
Solution Issues Severity: 46
The severity issue score calculation only includes issues associated with standards that are included by default.
Solution Issues:
Default | Severity | Name | Type | Description |
---|---|---|---|---|
True | Medium | Overlap of standards | Overlap | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. |
True | Medium | Uncertainty about trust revocation mechanism | Security Gap | The mechanisms used to prevent bad actors from sending authorized messages is unproven. |
True | High | Regulatory Issue | Standardization Gap | Deployment of this standard is subject to regulatory approval, which is not currently expected to be granted for deployments in the near-term. |
True | Ultra | Data profile not defined | Data Profile Gap | Performance, functionality, and the upper-layers of the OSI stack have not been defined for this information flow. |
Solution to Triples
This solution is used on the following information flow triples: