US: NTCIP Video Switches - Wireless SNMPv3/TLS
Description:
This solution is used within the U.S.. It combines standards associated with US: NTCIP Video Switches with those for I-M: Wireless SNMPv3/TLS. The US: NTCIP Video Switches standards include upper-layer standards required to implement center-to-field video switch communications. The I-M: Wireless SNMPv3/TLS standards include lower-layer standards that support secure infrastructure-to-mobile communications using simple network management protocol (SNMPv3).Relevant Regions:
- United States
Comm Profile: I-M: Wireless SNMPv3/TLS
Comm Class: WAN - Wide Area Network
Standards in Profile:
Level | Standard |
---|---|
Access | Wireless Internet Alternatives (NA) |
Facilities | Bundle: ISO 15784-2 |
Mgmt | Bundle: SNMPv3 MIB |
Security | IETF RFC 6353 TLS for SNMP |
TransNet | Internet Transport Alternatives |
TransNet | IP Alternatives |
Data Profile: US: NTCIP Video Switches
Standards in Profile:
Level | Standard |
---|---|
Facilities | NTCIP CCTV Objects |
Facilities | NTCIP Video Switch Objects |
ITS Application Entity | NTCIP CCTV Objects |
ITS Application Entity | NTCIP Video Switch Objects |
Mgmt | NTCIP Global Objects |
Solution Issues Severity: 5
The severity issue score calculation only includes issues associated with standards that are included by default.
Solution Issues:
Default | Severity | Name | Type | Description |
---|---|---|---|---|
True | Low | Update data to SNMPv3 | Standardization Gap | Data has been defined for SNMPv1, but needs to be updated to SNMPv3 format. |
True | Low | Use TLS for SNMP Option | Security Gap | The standard allows for multiple security mechanisms. The only defined mechanism that meets the requirements for C-ITS is the one based on TLS. |
True | Medium | Out of date (medium) | Standardization Gap | The standard includes normative references to other standards that have been subject to significant changes that can impact interoperability or security of systems and the industry has not specified if and how these updates should be implemented for deployments of this standard. |
False | Medium | Overlap of standards | Overlap | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. |
False | Medium | Regulatory Permission Needed | Standardization Gap | Deployment of this standard requires regulatory approval, which is currently subject to significant delays. |
False | High | Regulatory Issue | Standardization Gap | Deployment of this standard is subject to regulatory approval, which is not currently expected to be granted for deployments in the near-term. |
Solution to Triples
This solution is used on the following information flow triples:
Source | Flow | Destination |
---|---|---|
Maint and Constr Vehicle OBE | video surveillance control | ITS Roadway Equipment |