US: SAE Lane-Level Mapping - WAVE WSMP
Description:
This solution is used within the U.S.. It combines standards associated with US: SAE Lane-Level Mapping with those for V-X: WAVE WSMP. The US: SAE Lane-Level Mapping standards include upper-layer standards required to implement lane-level and road furniture mapping information flows. The V-X: WAVE WSMP standards include lower-layer standards that support connectionless, near constant, ultra-low latency vehicle-to-any communications within ~300m using the WAVE Short Messaging Protocol (WSMP) over IEEE WAVE in the 5.9GHz spectrum. The broadcast mode is interoperable with M5 FNTP.Relevant Regions:
- United States
Comm Profile: V-X: WAVE WSMP
Comm Class: LAN - Local Area Network
Standards in Profile:
Level | Standard |
---|---|
Access | Bundle: WAVE - Subnet |
Security | Bundle: IEEE 1609.2 |
TransNet | IEEE 1609.3 WAVE - Networking Services |
Data Profile: US: SAE Lane-Level Mapping
Standards in Profile:
Level | Standard |
---|---|
Facilities | SAE J2945/0 DSRC Common Design Elements |
Facilities | SAE J2945/A Lane-Level & Road Furniture Mapping |
ITS Application Entity | SAE J2735 DSRC Message Set |
ITS Application Entity | SAE J2945/A Lane-Level & Road Furniture Mapping |
Solution Issues Severity: 18
The severity issue score calculation only includes issues associated with standards that are included by default.
Solution Issues:
Default | Severity | Name | Type | Description |
---|---|---|---|---|
True | Low | Data not defined in standard format | ITS Info Gap | The definition of data concepts should conform to ISO 14817-1 to promote reuse among ITS. |
True | Medium | Overlap of standards | Overlap | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. |
True | Medium | Still under development | Standardization Gap | A draft of the standard has been developed by the working group, but it was still under development at the time this analysis was performed. |
True | Medium | Uncertainty about trust revocation mechanism | Security Gap | The mechanisms used to prevent bad actors from sending authorized messages is unproven. |
True | High | Regulatory Issue | Standardization Gap | Deployment of this standard is subject to regulatory approval, which is not currently expected to be granted for deployments in the near-term. |
Solution to Triples
This solution is used on the following information flow triples:
Source | Flow | Destination |
---|---|---|
Connected Vehicle Roadside Equipment | roadway geometry | Vehicle |