(None-Data) - OMG DDS
Description:
This solution is used within the U.S.. It combines standards associated with (None-Data) with those for OMG DDS. The (None-Data) standards include an unspecified set of standards at the upper layers. The OMG DDS standards include lower-layer standards that support secure data sharing and command operations between remote devices.Relevant Regions:
- United States
Comm Profile: OMG DDS
Comm Class: WAN - Wide Area Network
Standards in Profile:
Level | Standard |
---|---|
Access | Internet Subnet Alternatives |
Facilities | DDS |
Facilities | DDS-RPC |
Facilities | DDS-RTPS |
Mgmt | DDS |
Security | DDS-Security |
TransNet | IETF RFC 768 UDP |
TransNet | IP Alternatives |
Data Profile: (None-Data)
Standards in Profile:
- None
Solution Issues Severity: 36
The severity issue score calculation only includes issues associated with standards that are included by default.
Solution Issues:
Default | Severity | Name | Type | Description |
---|---|---|---|---|
True | Low | Overlap of standards (Minor) | Overlap | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. However, as this information transfer is infrastructure-based, agencies can deploy a solution throughout their jurisdiction with minimal downside and can use gateways to connect to other technologies. |
True | Medium | Unvetted by community | Standardization Gap | The proposed solution uses a suite of standards that is accepted within some communities, but has not necessarily been accepted for use within the context of this information triple. |
True | Ultra | Data profile not defined | Data Profile Gap | Performance, functionality, and the upper-layers of the OSI stack have not been defined for this information flow. |
Solution to Triples
This solution is used on the following information flow triples: