EU: Signal Control Messages - G5 TCP
Description:
This solution is used within Australia and the E.U.. It combines standards associated with EU: Signal Control Messages with those for V-X: G5 TCP. The EU: Signal Control Messages standards include upper-layer standards required to implement signal control information flows. The V-X: G5 TCP standards include lower-layer standards that support broadcast, near constant, low latency vehicle-to-vehicle and vehicle-to-infrastructure communications using the ETSI GeoNetworking Bundle with TCP/IPv6 over the 5.9GHz spectrum.Relevant Regions:
- Australia
- European Union
Comm Profile: V-X: G5 TCP
Comm Class: LAN - Local Area Network
Standards in Profile:
Level | Standard |
---|---|
Access | Bundle: ETSI ITS-G5 |
Mgmt | Bundle: G5 Congestion Control Management |
Security | Bundle: ETSI ITS-S Security Architecture |
TransNet | Bundle: GeoNetworking IPv6 |
TransNet | IETF RFC 9293 TCP |
Data Profile: EU: Signal Control Messages
Standards in Profile:
Level | Standard |
---|---|
Facilities | ETSI 103 301 Vehicle Comms -Facilities layer Protocols & Comms for Infra Svcs |
ITS Application Entity | ETSI 102 894-2 U&AR Common Data Dict |
ITS Application Entity | ISO 19091 V2I for signalized intersections |
ITS Application Entity | SAE J2735 DSRC Message Set |
Solution Issues Severity: 9
The severity issue score calculation only includes issues associated with standards that are included by default.
Solution Issues:
Default | Severity | Name | Type | Description |
---|---|---|---|---|
True | Low | Data not defined in standard format | ITS Info Gap | The definition of data concepts should conform to ISO 14817-1 to promote reuse among ITS. |
True | Low | Not a standard (minor) | Standardization Gap | The document is publicly available and widely used but it is not currently a formal standard. |
True | Low | Protocol features partly not applicable in the given context | Performance / Applicability Gap | A feature of the protocol is not fully applicable in the given context, e.g. GeoNetworking multi-hop forwarding in 5.9 GHz channels. |
True | Medium | Security inadequate | Security Gap | The solution does not provide adequate communications security for the information triple, which potentially jeopardizes C-ITS operations. |
True | Medium | Uncertainty about trust revocation mechanism | Security Gap | The mechanisms used to prevent bad actors from sending authorized messages is unproven. |
Solution to Triples
This solution is used on the following information flow triples: