PT03: Dynamic Transit Operations
The Dynamic Transit Operations service package allows travelers to request trips and obtain itineraries using a personal device such as a smart phone, tablet, or personal computer. The trips and itineraries cover multiple transportation services (public transportation modes, private transportation services, shared-ride, walking and biking). This service package builds on existing technology systems such as computer-aided dispatch/ automated vehicle location (CAD/AVL) systems and automated scheduling software, providing a coordination function within and between transit providers that would dynamically schedule and dispatch or modify the route of an in-service vehicle by matching compatible trips together. TI06 covers other shared use transportation options.
Relevant Regions: Australia, Canada, European Union, and United States
- Enterprise
- Functional
- Physical
- Goals and Objectives
- Needs and Requirements
- Sources
- Security
- Standards
- System Requirements
Enterprise
Development Stage Roles and Relationships
(hide)
Source | Destination | Role/Relationship |
---|---|---|
Basic Transit Vehicle Developer | Basic Transit Vehicle | Develops (hide) An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Basic Transit Vehicle Developer | Transit Vehicle OBE Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Maint and Constr Management Center Developer | Maint and Constr Management Center | Develops (hide) An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Maint and Constr Management Center Developer | Transit Management Center Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Personal Information Device Developer | Personal Information Device | Develops (hide) An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Personal Information Device Developer | Transportation Information Center Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Traffic Management Center Developer | Traffic Management Center | Develops (hide) An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Traffic Management Center Developer | Transit Management Center Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Transit Management Center Developer | Transit Management Center | Develops (hide) An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Transit Management Center Developer | Transit Vehicle OBE Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Transit Management Center Developer | Transportation Information Center Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Transit Vehicle OBE Developer | Transit Management Center Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Transit Vehicle OBE Developer | Transit Vehicle OBE | Develops (hide) An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Transportation Information Center Developer | Personal Information Device Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Transportation Information Center Developer | Transit Management Center Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Transportation Information Center Developer | Transportation Information Center | Develops (hide) An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Installation Stage Roles and Relationships
(hide)
Source | Destination | Role/Relationship |
---|---|---|
Basic Transit Vehicle Installer | Basic Transit Vehicle | Installs (hide) An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Basic Transit Vehicle Owner | Basic Transit Vehicle Installer | Installation Agreement |
Basic Transit Vehicle Owner | Basic Transit Vehicle Verifier | Verification Agreement (hide) An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Maint and Constr Management Center Installer | Maint and Constr Management Center | Installs (hide) An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Maint and Constr Management Center Owner | Maint and Constr Management Center Installer | Installation Agreement |
Maint and Constr Management Center Owner | Maint and Constr Management Center Verifier | Verification Agreement (hide) An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Personal Information Device Installer | Personal Information Device | Installs (hide) An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Personal Information Device Owner | Personal Information Device Installer | Installation Agreement |
Personal Information Device Owner | Personal Information Device Verifier | Verification Agreement (hide) An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Traffic Management Center Installer | Traffic Management Center | Installs (hide) An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Traffic Management Center Owner | Traffic Management Center Installer | Installation Agreement |
Traffic Management Center Owner | Traffic Management Center Verifier | Verification Agreement (hide) An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Transit Management Center Installer | Transit Management Center | Installs (hide) An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Transit Management Center Owner | Transit Management Center Installer | Installation Agreement |
Transit Management Center Owner | Transit Management Center Verifier | Verification Agreement (hide) An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Transit Vehicle OBE Installer | Transit Vehicle OBE | Installs (hide) An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Transit Vehicle OBE Owner | Transit Vehicle OBE Installer | Installation Agreement |
Transit Vehicle OBE Owner | Transit Vehicle OBE Verifier | Verification Agreement (hide) An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Transportation Information Center Installer | Transportation Information Center | Installs (hide) An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Transportation Information Center Owner | Transportation Information Center Installer | Installation Agreement |
Transportation Information Center Owner | Transportation Information Center Verifier | Verification Agreement (hide) An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Operations and Maintenance Stage Roles and Relationships
(hide)
Source | Destination | Role/Relationship |
---|---|---|
Basic Transit Vehicle Maintainer | Basic Transit Vehicle | Maintains (hide) An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the 'maintains' role typically is delegated authority by the entity with the "Owns" or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Basic Transit Vehicle Manager | Basic Transit Vehicle | Manages (hide) The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Basic Transit Vehicle Manager | Transit Vehicle Operator | System Usage Agreement (hide) An agreement granting operational use of a system to a Human with the operates role responsible for management of the system. |
Basic Transit Vehicle Owner | Basic Transit Vehicle Maintainer | System Maintenance Agreement (hide) An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Basic Transit Vehicle Owner | Basic Transit Vehicle Manager | Operations Agreement (hide) An agreement where one entity agrees to operate a device or application on behalf of another, device/application controlling entity. |
Basic Transit Vehicle Owner | Transit Vehicle OBE Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Basic Transit Vehicle Owner | Transit Vehicle OBE Owner | Expectation of Data Provision (hide) An expectation where one party believes another party will provide data on a regular and recurring basis, and that that data will be useful to the receiver in the context of the receiver's application. This thus includes some expectation of data fields, timeliness, quality, precision and similar qualities of data. |
Basic Transit Vehicle Owner | Transit Vehicle OBE User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Basic Transit Vehicle Owner | Transit Vehicle Operator | Application Usage Agreement (hide) An agreement in which one entity that controls an application component's use gives the other entity the necessary tools and permission to operate that application or application component. |
Basic Transit Vehicle Owner | Transit Vehicle Operator | Vehicle Operating Agreement (hide) An agreement whereupon the controller of a vehicle grants another entity permission and rights to operate the vehicle. |
Basic Transit Vehicle Supplier | Basic Transit Vehicle Owner | Warranty (hide) A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Maint and Constr Management Center Maintainer | Maint and Constr Management Center | Maintains (hide) An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the 'maintains' role typically is delegated authority by the entity with the "Owns" or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Maint and Constr Management Center Manager | Maint and Constr Management Center | Manages (hide) The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Maint and Constr Management Center Owner | Maint and Constr Management Center Maintainer | System Maintenance Agreement (hide) An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Maint and Constr Management Center Owner | Maint and Constr Management Center Manager | Operations Agreement (hide) An agreement where one entity agrees to operate a device or application on behalf of another, device/application controlling entity. |
Maint and Constr Management Center Owner | Transit Management Center Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Maint and Constr Management Center Owner | Transit Management Center Owner | Information Provision Agreement (hide) An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. |
Maint and Constr Management Center Owner | Transit Management Center User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Maint and Constr Management Center Owner | Transit Operations Personnel | Application Usage Agreement (hide) An agreement in which one entity that controls an application component's use gives the other entity the necessary tools and permission to operate that application or application component. |
Maint and Constr Management Center Supplier | Maint and Constr Management Center Owner | Warranty (hide) A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Personal Information Device Maintainer | Personal Information Device | Maintains (hide) An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the 'maintains' role typically is delegated authority by the entity with the "Owns" or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Personal Information Device Manager | Personal Information Device | Manages (hide) The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Personal Information Device Manager | Traveler | System Usage Agreement (hide) An agreement granting operational use of a system to a Human with the operates role responsible for management of the system. |
Personal Information Device Owner | Personal Information Device Maintainer | System Maintenance Agreement (hide) An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Personal Information Device Owner | Personal Information Device Manager | Operations Agreement (hide) An agreement where one entity agrees to operate a device or application on behalf of another, device/application controlling entity. |
Personal Information Device Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Personal Information Device Owner | Transportation Information Center Owner | Information Provision and Action Agreement (hide) An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. This also includes a specification for action that shall, should or may be taken by one party in response to this information. |
Personal Information Device Owner | Transportation Information Center User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Personal Information Device Supplier | Personal Information Device Owner | Warranty (hide) A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Traffic Management Center Maintainer | Traffic Management Center | Maintains (hide) An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the 'maintains' role typically is delegated authority by the entity with the "Owns" or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Traffic Management Center Manager | Traffic Management Center | Manages (hide) The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Traffic Management Center Owner | Traffic Management Center Maintainer | System Maintenance Agreement (hide) An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Traffic Management Center Owner | Traffic Management Center Manager | Operations Agreement (hide) An agreement where one entity agrees to operate a device or application on behalf of another, device/application controlling entity. |
Traffic Management Center Owner | Transit Management Center Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Traffic Management Center Owner | Transit Management Center Owner | Information Provision Agreement (hide) An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. |
Traffic Management Center Owner | Transit Management Center User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Traffic Management Center Owner | Transit Operations Personnel | Application Usage Agreement (hide) An agreement in which one entity that controls an application component's use gives the other entity the necessary tools and permission to operate that application or application component. |
Traffic Management Center Supplier | Traffic Management Center Owner | Warranty (hide) A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Transit Management Center Maintainer | Transit Management Center | Maintains (hide) An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the 'maintains' role typically is delegated authority by the entity with the "Owns" or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Transit Management Center Manager | Transit Management Center | Manages (hide) The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Transit Management Center Manager | Transit Operations Personnel | System Usage Agreement (hide) An agreement granting operational use of a system to a Human with the operates role responsible for management of the system. |
Transit Management Center Owner | Transit Management Center Maintainer | System Maintenance Agreement (hide) An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Transit Management Center Owner | Transit Management Center Manager | Operations Agreement (hide) An agreement where one entity agrees to operate a device or application on behalf of another, device/application controlling entity. |
Transit Management Center Owner | Transit Vehicle OBE Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Transit Management Center Owner | Transit Vehicle OBE Owner | Information Provision Agreement (hide) An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. |
Transit Management Center Owner | Transit Vehicle OBE User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Transit Management Center Owner | Transit Vehicle Operator | Application Usage Agreement (hide) An agreement in which one entity that controls an application component's use gives the other entity the necessary tools and permission to operate that application or application component. |
Transit Management Center Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Transit Management Center Owner | Transportation Information Center Owner | Information Exchange Agreement (hide) An agreement to exchange information, which may include data or control information; the exact information to be exchanged may vary from agreement to agreement. |
Transit Management Center Owner | Transportation Information Center User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Transit Management Center Supplier | Transit Management Center Owner | Warranty (hide) A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Transit Operations Personnel | Transit Management Center | Operates (hide) A Human that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This is the person at the console or behind the wheel. |
Transit Vehicle OBE Maintainer | Transit Vehicle OBE | Maintains (hide) An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the 'maintains' role typically is delegated authority by the entity with the "Owns" or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Transit Vehicle OBE Manager | Transit Vehicle OBE | Manages (hide) The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Transit Vehicle OBE Manager | Transit Vehicle Operator | System Usage Agreement (hide) An agreement granting operational use of a system to a Human with the operates role responsible for management of the system. |
Transit Vehicle OBE Owner | Transit Management Center Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Transit Vehicle OBE Owner | Transit Management Center Owner | Expectation of Data Provision (hide) An expectation where one party believes another party will provide data on a regular and recurring basis, and that that data will be useful to the receiver in the context of the receiver's application. This thus includes some expectation of data fields, timeliness, quality, precision and similar qualities of data. |
Transit Vehicle OBE Owner | Transit Management Center User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Transit Vehicle OBE Owner | Transit Operations Personnel | Application Usage Agreement (hide) An agreement in which one entity that controls an application component's use gives the other entity the necessary tools and permission to operate that application or application component. |
Transit Vehicle OBE Owner | Transit Operations Personnel | Vehicle Operating Agreement (hide) An agreement whereupon the controller of a vehicle grants another entity permission and rights to operate the vehicle. |
Transit Vehicle OBE Owner | Transit Vehicle OBE Maintainer | System Maintenance Agreement (hide) An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Transit Vehicle OBE Owner | Transit Vehicle OBE Manager | Operations Agreement (hide) An agreement where one entity agrees to operate a device or application on behalf of another, device/application controlling entity. |
Transit Vehicle OBE Supplier | Transit Vehicle OBE Owner | Warranty (hide) A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Transit Vehicle Operator | Basic Transit Vehicle | Operates (hide) A Human that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This is the person at the console or behind the wheel. |
Transit Vehicle Operator | Transit Vehicle OBE | Operates (hide) A Human that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This is the person at the console or behind the wheel. |
Transportation Information Center Maintainer | Transportation Information Center | Maintains (hide) An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the 'maintains' role typically is delegated authority by the entity with the "Owns" or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Transportation Information Center Manager | Transportation Information Center | Manages (hide) The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Transportation Information Center Owner | Personal Information Device Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Transportation Information Center Owner | Personal Information Device Owner | Information Provision Agreement (hide) An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. |
Transportation Information Center Owner | Personal Information Device User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Transportation Information Center Owner | Transit Management Center Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Transportation Information Center Owner | Transit Management Center Owner | Information Exchange Agreement (hide) An agreement to exchange information, which may include data or control information; the exact information to be exchanged may vary from agreement to agreement. |
Transportation Information Center Owner | Transit Management Center User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Transportation Information Center Owner | Transit Operations Personnel | Application Usage Agreement (hide) An agreement in which one entity that controls an application component's use gives the other entity the necessary tools and permission to operate that application or application component. |
Transportation Information Center Owner | Transportation Information Center Maintainer | System Maintenance Agreement (hide) An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Transportation Information Center Owner | Transportation Information Center Manager | Operations Agreement (hide) An agreement where one entity agrees to operate a device or application on behalf of another, device/application controlling entity. |
Transportation Information Center Owner | Traveler | Application Usage Agreement (hide) An agreement in which one entity that controls an application component's use gives the other entity the necessary tools and permission to operate that application or application component. |
Transportation Information Center Supplier | Transportation Information Center Owner | Warranty (hide) A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Traveler | Personal Information Device | Operates (hide) A Human that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This is the person at the console or behind the wheel. |
Functional
This service package includes the following Functional View PSpecs:
Physical
The physical diagram can be viewed in SVG or PNG format and the current format is SVG.SVG Diagram
PNG Diagram


Includes Physical Objects:
Physical Object | Class | Description |
---|---|---|
Basic Transit Vehicle | Vehicle | The 'Basic Transit Vehicle' represents the transit vehicle that hosts the on-board equipment that provides ITS functions. It includes a specialized and extended databus that is subject to different vehicle databus standards and hosts a broad range of components that are unique to a transit vehicle including the farebox and associated electronics, passenger counters, and transit security systems. The Transit Vehicle may represent a bus, paratransit vehicle, light rail vehicle, or other vehicle designed to carry passengers. |
Maint and Constr Management Center | Center | The 'Maint and Constr Management Center' monitors and manages roadway infrastructure construction and maintenance activities. Representing both public agencies and private contractors that provide these functions, this physical object manages fleets of maintenance, construction, or special service vehicles (e.g., snow and ice control equipment). The physical object receives a wide range of status information from these vehicles and performs vehicle dispatch, routing, and resource management for the vehicle fleets and associated equipment. The physical object participates in incident response by deploying maintenance and construction resources to an incident scene, in coordination with other center physical objects. The physical object manages equipment at the roadside, including environmental sensors and automated systems that monitor and mitigate adverse road and surface weather conditions. It manages the repair and maintenance of both non-ITS and ITS equipment including the traffic controllers, detectors, dynamic message signs, signals, and other equipment associated with the roadway infrastructure. Weather information is collected and fused with other data sources and used to support advanced decision support systems. The physical object remotely monitors and manages ITS capabilities in work zones, gathering, storing, and disseminating work zone information to other systems. It manages traffic in the vicinity of the work zone and advises drivers of work zone status (either directly at the roadside or through an interface with the Transportation Information Center or Traffic Management Center physical objects.) Construction and maintenance activities are tracked and coordinated with other systems, improving the quality and accuracy of information available regarding closures and other roadway construction and maintenance activities. |
Personal Information Device | Personal | The 'Personal Information Device' provides the capability for travelers to receive formatted traveler information wherever they are. Capabilities include traveler information, trip planning, and route guidance. Frequently a smart phone, the Personal Information Device provides travelers with the capability to receive route planning and other personally focused transportation services from the infrastructure in the field, at home, at work, or while en-route. Personal Information Devices may operate independently or may be linked with vehicle on-board equipment. This subsystem also supports safety related services with the capability to broadcast safety messages and initiate a distress signal or request for help. |
Traffic Management Center | Center | The 'Traffic Management Center' monitors and controls traffic and the road network. It represents centers that manage a broad range of transportation facilities including freeway systems, rural and suburban highway systems, and urban and suburban traffic control systems. It communicates with ITS Roadway Equipment and Connected Vehicle Roadside Equipment (RSE) to monitor and manage traffic flow and monitor the condition of the roadway, surrounding environmental conditions, and field equipment status. It manages traffic and transportation resources to support allied agencies in responding to, and recovering from, incidents ranging from minor traffic incidents through major disasters. |
Transit Management Center | Center | The 'Transit Management Center' manages transit vehicle fleets and coordinates with other modes and transportation services. It provides operations, maintenance, customer information, planning and management functions for the transit property. It spans distinct central dispatch and garage management systems and supports the spectrum of fixed route, flexible route, paratransit services, transit rail, and bus rapid transit (BRT) service. The physical object's interfaces support communication between transit departments and with other operating entities such as emergency response services and traffic management systems. |
Transit Operations Personnel | Center | 'Transit Operations Personnel' represents the people that are responsible for fleet management, maintenance operations, and scheduling activities of the transit system. These different roles represent a variety of individuals in the transit industry. Within the transit industry the person responsible for fleet management is known by many names: Street Supervisor, Starter, Dispatcher, Supervisor, Traffic Controller, Transportation Coordinator. This person actively monitors, controls, and modifies the transit fleet routes and schedules on a day to day basis (dynamic scheduling). The modifications will take account of abnormal situations such as vehicle breakdown, vehicle delay, detours around work zones or incidents (detour management, connection protection, and service restoration), and other causes of route or schedule deviations. Transit operations personnel are also responsible for demand responsive transit operation and for managing emergency situations within the transit network such as silent alarms on board transit vehicles, or the remote disabling of the vehicle. In addition the Transit Operations Personnel may be responsible for assigning vehicle operators to routes, checking vehicle operators in and out, and managing transit stop issues. This object also represents the personnel in the transit garage that are responsible for maintenance of the transit fleets, including monitoring vehicle status, matching vehicles with operators, and maintenance checking of transit vehicles. Finally, it represents the people responsible for planning, development, and management of transit routes and schedules. |
Transit Vehicle OBE | Vehicle | The 'Transit Vehicle On-Board Equipment' (OBE) resides in a transit vehicle and provides the sensory, processing, storage, and communications functions necessary to support safe and efficient movement of passengers. The types of transit vehicles containing this physical object include buses, paratransit vehicles, light rail vehicles, other vehicles designed to carry passengers, and supervisory vehicles. It collects ridership levels and supports electronic fare collection. It supports a traffic signal prioritization function that communicates with the roadside physical object to improve on-schedule performance. Automated vehicle location enhances the information available to the transit operator enabling more efficient operations. On-board sensors support transit vehicle maintenance. The physical object supports on-board security and safety monitoring. This monitoring includes transit user or vehicle operator activated alarms (silent or audible), as well as surveillance and sensor equipment. The surveillance equipment includes video (e.g. CCTV cameras), audio systems and/or event recorder systems. It also furnishes travelers with real-time travel information, continuously updated schedules, transfer options, routes, and fares. A separate 'Vehicle OBE' physical object supports the general vehicle safety and driver information capabilities that apply to all vehicles, including transit vehicles. The Transit Vehicle OBE supplements these general capabilities with capabilities that are specific to transit vehicles. |
Transit Vehicle Operator | Vehicle | The 'Transit Vehicle Operator' represents the person that receives and provides additional information that is specific to operating the ITS functions in all types of transit vehicles. The information received by the operator would include status of on-board systems. Additional information received depends upon the type of transit vehicle. In the case of fixed route transit vehicles, the Transit Vehicle Operator would receive operator instructions that might include actions to take to correct schedule deviations. In the case of flexible fixed routes and demand response routes the information would also include dynamic routing or passenger pickup information. |
Transportation Information Center | Center | The 'Transportation Information Center' collects, processes, stores, and disseminates transportation information to system operators and the traveling public. The physical object can play several different roles in an integrated ITS. In one role, the TIC provides a data collection, fusing, and repackaging function, collecting information from transportation system operators and redistributing this information to other system operators in the region and other TICs. In this information redistribution role, the TIC provides a bridge between the various transportation systems that produce the information and the other TICs and their subscribers that use the information. The second role of a TIC is focused on delivery of traveler information to subscribers and the public at large. Information provided includes basic advisories, traffic and road conditions, transit schedule information, yellow pages information, ride matching information, and parking information. The TIC is commonly implemented as a website or a web-based application service, but it represents any traveler information distribution service. |
Traveler | Personal | The 'Traveler' represents any individual who uses transportation services. The interfaces to the traveler provide general pre-trip and en-route information supporting trip planning, personal guidance, and requests for assistance in an emergency that are relevant to all transportation system users. It also represents users of a public transportation system and addresses interfaces these users have within a transit vehicle or at transit facilities such as roadside stops and transit centers. |
Includes Functional Objects:
Functional Object | Description | Physical Object |
---|---|---|
Personal Trip Planning and Route Guidance | 'Personal Trip Planning and Route Guidance' provides a personalized trip plan to the traveler. The trip plan is calculated based on preferences and constraints supplied by the traveler and provided to the traveler for confirmation. Coordination may continue during the trip so that the route plan can be modified to account for new information. Many equipment configurations are possible including systems that provide a basic trip plan to the traveler as well as more sophisticated systems that can provide transition by transition guidance to the traveler along a multi-modal route with transfers. Devices represented by this functional object include desktop computers at home, work, or at major trip generation sites, plus personal devices such as tablets and smart phones. | Personal Information Device |
TIC Data Collection | 'TIC Data Collection' collects transportation-related data from other centers, performs data quality checks on the collected data and then consolidates, verifies, and refines the data and makes it available in a consistent format to applications that support operational data sharing between centers and deliver traveler information to end-users. A broad range of data is collected including traffic and road conditions, transit data, emergency information and advisories, weather data, special event information, traveler services, parking, multimodal data, and toll/pricing data. It also shares data with other transportation information centers. | Transportation Information Center |
